Households By Age
| Households by Age of Householder | ||
| Ector County | Midland County | |
| Under 24 | 57,231 | 53,339 |
| 25-44 | 38,290 | 38,393 |
| 45-64 | 33,037 | 36,011 |
| 65 & Older | 14,490 | 15,779 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||
| Households by Age of Householder | ||
| Ector County | Midland County | |
| Under 24 | 57,231 | 53,339 |
| 25-44 | 38,290 | 38,393 |
| 45-64 | 33,037 | 36,011 |
| 65 & Older | 14,490 | 15,779 |
|
Sources: *US Dept of Commerce Bureau of Economics: www.bea.doc.gov |
||