Below is a quick list of major employers in and around Odessa. For the full list, click here. Please contact us directly for additional information about the employers in Odessa at 432.332.9111, or by email at info@odessaecodev.com.
Top 20 Private Employers - October 2021 | ||
---|---|---|
Private Industry Employers | Product/Service | No. of Employees |
Halliburton | Oil & Gas | 1,400 |
NexTier Complete Solutions | Oil & Gas | 1,142 |
Saulsbury Companies | Electric & Construction | 874 |
Odessa Regional Medical Center | Medical | 800 |
HEB | Grocery | 721 |
Bobby Cox Companies, Inc. | Retail / Restaurants | 606 |
Albertsons / United / Market Street | Grocery | 560 |
Sewell Family of Dealerships | Automotive | 490 |
Family Dollar | Distribution Center | 334 |
Walmart (West University) | Retail / Grocery | 330 |
Investment Corporation of America | Financial | 320 |
Jones Bros Dirt & Paving | Construction | 300 |
REXtac LLC | Manufacturer | 290 |
Delek | Service | 280 |
Lowe's Market Place | Grocery | 256 |
Select Energy Oil Field Services | Oil & Gas | 250 |
FTS International | Oil & Gas | 245 |
Lowe's Home Improvement | Retail | 236 |
Weatherford | Oil & Gas | 220 |
Lithia Motors | Automotive | 211 |
Public Employers
Public Employers - October 2021 | ||
---|---|---|
Government/Educational | Product/Service | No. of Employees |
Ector County I.S.D. | Public Education | 4,163 |
Medical Center Hospital | County Hospital | 1,977 |
City of Odessa | City Government | 900 |
Ector County | Government | 735 |
University of Texas Permian Basin | Education | 619 |
Texas Tech Permian Basin | Education / Medical | 563 |
Odessa College | Education | 352 |