Below is a quick list of major employers in and around Odessa. For the full list, click here. Please contact us directly for additional information about the employers in Odessa at 432.332.9111, or by email at info@odessaecodev.com.
Top 20 Private Employers – September 2022 | ||
---|---|---|
Private Industry Employers | Product/Service | No. of Employees |
NexTier Complete Solutions | Oil & Gas | 2,400 |
Saulsbury Companies | Electric & Construction | 2,200 |
Halliburton | Oil & Gas | 1,800 |
Odessa Regional Medical Center | Medical | 809 |
HEB | Grocery | 764 |
Bobby Cox Companies, Inc. | Retail / Restaurants | 549 |
Select Energy Oil Field Services | Oil & Gas | 500 |
Albertsons/United/Market Street | Grocery | 480 |
Sewell Family of Dealerships | Automotive | 410 |
NOV Tuboscope | Oil & Gas | 361 |
Walmart (West University) | Retail / Grocery | 330 |
REXtac LLC | Manufacturer | 320 |
Investment Corporation of America | Financial | 312 |
Lithia Motors | Automotive | 308 |
Jones Bros Dirt & Paving | Construction | 300 |
Family Dollar | Distribution Center | 282 |
TechnipFMC | Oil & Gas | 250 |
Lowe’s Home Improvement | Retail | 226 |
Delek | Service | 225 |
Weatherford | Oil & Gas | 220 |
Public Employers
Public Employers – September 2022 | ||
---|---|---|
Government/Educational | Product/Service | No. of Employees |
Ector County I.S.D. | Public Education | 4,161 |
Medical Center Hospital | County Hospital | 1,406 |
City of Odessa | City Government | 930 |
Ector County | Government | 700 |
University of Texas Permian Basin | Education | 580 |
Texas Tech Permian Basin | Education / Medical | 562 |
Odessa College | Education | 379 |