Below is a quick list of major employers in and around Odessa. For the full list, click here. Please contact us directly for additional information about the employers in Odessa at 432.332.9111, or by email at info@odessaecodev.com.
Top 20 Private Employers - October 2020 | ||
---|---|---|
Private Industry Employers | Product/Service | No. of Employees |
Halliburton | Oil & Gas | 1,160 |
Walmart | Retail / Grocery | 877 |
Odessa Regional Medical Center | Medical | 750 |
Champion X / Chemical Technologies | Oil & Gas | 713 |
NexTier Complete Solutions | Oil & Gas | 700 |
Saulsbury Companies | Electric & Construction | 687 |
HEB | Grocery | 648 |
Bobby Cox Companies, Inc. | Retail / Restaurants | 609 |
Albertsons / United / Market Street | Grocery | 560 |
Select Energy Oil Field Services | Oil & Gas | 500 |
Sewell Family of Dealerships | Automotive | 490 |
Delek | Service | 450 |
Family Dollar | Distribution Center | 334 |
Investment Corporation of America | Financial | 325 |
Jones Bros Dirt & Paving | Construction | 310 |
Lithia Motors | Automotive | 281 |
REXtac LLC | Manufacturer | 280 |
Lowe's Home Improvement | Retail | 269 |
Lowe's Market Place | Grocery | 249 |
Weatherford | Oil & Gas | 242 |
Public Employers
Public Employers - October 2020 | ||
---|---|---|
Government/Educational | Product/Service | No. of Employees |
Ector County I.S.D. | Public Education | 4,457 |
Medical Center Hospital | County Hospital | 1,922 |
City of Odessa | City Government | 928 |
Ector County | Government | 719 |
University of Texas Permian Basin | Education | 634 |
Texas Tech Permian Basin | Education / Medical | 564 |
Odessa College | Education | 352 |